$166.67
Was $239.95
| Property | Specification |
|---|
Time to Ship: Usually ships in 3 - 5 business days.
| Property | Specification |
|---|
Product Description
100% Secure
Checkout
The Holywell Tall Field Boots are made from full-grain leather.
These tall boots feature a leather lining, full leather elasticized panel for the perfect fit, and are contoured through the ankle with a high Spanish cut topline. RCS footbed with cradle offers arch support for comfort all day long.
Features:
Bit of Britain
The Dublin Women's Holywell Tall Field Boots, in depth
The Holywell is a full-grain leather tall field boot with a leather lining and a high Spanish cut topline, for cross country, hunter and stadium jumping.
A full leather elasticized panel and a contoured ankle shape the fit, and a back zipper does the closing. The RCS footbed has a cradle that supports the arch for a day in the boots.
The Holywell is cut in US sizes 6 to 11 in half-size steps, with three calf widths (Slim, Regular and Wide) and two heights (Regular and Tall). The size labels name calf width first and height second, and the maker prints a separate chart for each combination: Slim/Regular, Slim/Tall, Regular/Regular, Regular/Tall and Wide/Regular.
To choose, sit with your knee bent at a right angle, in the breeches and socks you ride in. Measure around the widest part of your calf, then from the floor up the back of your leg to the crease behind the knee. Match the calf figure to a calf column first, then check that row's height against your leg.
Slim/Regular (In)
| Size US | Calf In | Height In |
|---|---|---|
| 5.5 | 12.20 | 16.93 |
| 6 | 12.40 | 17.13 |
| 6.5 | 12.60 | 17.32 |
| 7 | 12.80 | 17.52 |
| 7.5 | 12.99 | 17.72 |
| 8 | 12.99 | 17.72 |
| 8.5 | 12.99 | 17.91 |
| 9 | 13.58 | 18.35 |
| 9.5 | 13.78 | 18.50 |
| 10 | 13.78 | 18.50 |
| 10.5 | 13.78 | 18.50 |
| 11 | 14.17 | 18.70 |
| 11.5 | 14.76 | 18.70 |
Slim/Tall (In)
| Size US | Calf In | Height In |
|---|---|---|
| 5.5 | 12.20 | 18.11 |
| 6 | 12.40 | 18.31 |
| 6.5 | 12.60 | 18.50 |
| 7 | 12.80 | 18.70 |
| 7.5 | 12.99 | 18.90 |
| 8 | 12.99 | 19.09 |
| 8.5 | 12.99 | 19.29 |
| 9 | 13.58 | 19.69 |
| 9.5 | 13.78 | 20.08 |
| 10 | 13.78 | 20.08 |
| 10.5 | 13.78 | 20.08 |
| 11 | 14.17 | 20.08 |
| 11.5 | 14.76 | 20.08 |
Regular/Regular (In)
| Size US | Calf In | Height In |
|---|---|---|
| 5.5 | 12.99 | 16.93 |
| 6 | 13.19 | 17.13 |
| 6.5 | 13.58 | 17.32 |
| 7 | 13.78 | 17.52 |
| 7.5 | 13.98 | 17.72 |
| 8 | 13.98 | 17.72 |
| 8.5 | 13.98 | 17.91 |
| 9 | 14.57 | 18.31 |
| 9.5 | 15.16 | 18.50 |
| 10 | 15.16 | 18.50 |
| 10.5 | 15.16 | 18.50 |
| 11 | 15.35 | 18.70 |
| 11.5 | 15.55 | 18.70 |
Wide/Regular (In)
| Size US | Calf In | Height In |
|---|---|---|
| 5.5 | 13.78 | 16.93 |
| 6 | 13.98 | 17.13 |
| 6.5 | 14.17 | 17.32 |
| 7 | 14.37 | 17.52 |
| 7.5 | 14.57 | 17.72 |
| 8 | 14.76 | 17.72 |
| 8.5 | 14.76 | 17.91 |
| 9 | 15.16 | 18.31 |
| 9.5 | 15.75 | 18.50 |
| 10 | 15.75 | 18.50 |
| 10.5 | 15.75 | 18.50 |
| 11 | 15.94 | 18.70 |
| 11.5 | 16.14 | 18.70 |
Regular/Tall (In)
| Size US | Calf In | Height In |
|---|---|---|
| 5.5 | 13.58 | 18.11 |
| 6 | 13.58 | 18.31 |
| 6.5 | 13.58 | 18.50 |
| 7 | 13.78 | 18.70 |
| 7.5 | 13.98 | 18.90 |
| 8 | 13.98 | 19.09 |
| 8.5 | 13.98 | 19.29 |
| 9 | 14.57 | 19.49 |
| 9.5 | 15.16 | 19.88 |
| 10 | 15.16 | 19.88 |
| 10.5 | 15.16 | 19.88 |
| 11 | 15.35 | 19.88 |
| 11.5 | 15.55 | 19.88 |
Dublin began in 1980 as a small range of jodhpurs developed in Australia, and it has grown into a rider wear brand sold in Europe, Australia, New Zealand and the USA.
Today it is the riding and country boot and apparel brand of the WeatherBeeta family, operated by WeatherBeeta from Rushden, England.